Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
103 5388 Grimmer Street, Burnaby
MLS®: R2131960
818
Sq.Ft.
2
Baths
2
Beds
2011
Built
Central location, minutes away from skytrain station & Metrotown Malls. Quiet side of the building. Spacious 2 bedroom + 2 bathroom & a sunny patio. Well kept home.
Taxes (2016): $1,965.74
Amenities
Elevator
Garden
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2131960 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2011 |
Fin. Floor Area | 818 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1966 / 2016 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $296 |
Heating | Electric |
---|---|
Construction | Frame - Metal |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 10' |
Main | Kitchen | 9' x 7' |
Main | Dining Room | 7' x 8' |
Main | Master Bedroom | 11' x 9' |
Main | Bedroom | 8' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |